Eglo Alfero-Z LED Smart Floor Lamp Black 15.5W 2000lm (756LV)
The Eglo Alfero-Z LED floor lamp provides versatile smart lighting for various indoor spaces. This modern black floor lamp offers RGB and CCT colour-changing capabilities, allowing adjustment from warm 2700K to daylight 6500K tones and a spectrum of colours. Ideal for enhancing living rooms, home offices, or creating accent lighting, its integrated 15.5W LED delivers a bright 2000 lumens. Control is seamless via app or remote, and it integrates with Amazon Alexa and Google Home for convenient smart home operation, requiring no additional hub. Constructed with a durable steel body and glass diffuser, it ensures long-lasting performance with up to 25,000 hours of life.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- IP20: For Indoor Use
- RGBW
- 2000lm
- Modern Design
- Steel Body
- Glass Diffuser
- Up to 25,000 Hours Life
- Hub Not Required
View all: Eglo Table & Floor Lamps
The Eglo Alfero-Z LED floor lamp provides versatile smart lighting for various indoor spaces. This modern black floor lamp offers RGB and CCT colour-changing capabilities, allowing adjustment from warm 2700K to daylight 6500K tones and a spectrum of colours. Ideal for enhancing living rooms, home offices, or creating accent lighting, its integrated 15.5W LED delivers a bright 2000 lumens. Control is seamless via app or remote, and it integrates with Amazon Alexa and Google Home for convenient smart home operation, requiring no additional hub. Constructed with a durable steel body and glass diffuser, it ensures long-lasting performance with up to 25,000 hours of life.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- IP20: For Indoor Use
- RGBW
- 2000lm
- Modern Design
- Steel Body
- Glass Diffuser
- Up to 25,000 Hours Life
- Hub Not Required
View all: Eglo Table & Floor Lamps
You may also like:
| Specification | |
|---|---|
| Body Material | Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Cable Length | 1 m |
| Colour | Black |
| Colour Rendering Index | 80 CRI |
| Colour Temperature Description | Colour Changing - RGBW |
| Colour Temperature Value | 2700-6500 K |
| Communication Protocol | On/Off |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | F |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Lens/Diffuser Material | Glass Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGBW |
| Lm | 2000 lm |
| Lm Band | 1501-3000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Alfero-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Consumption | 15.5 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 275 mm |
| Product Height | 1395 mm |
| Product Type | Smart Floor Lamp |
| Product Width | 275 mm |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 16 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode