Eglo Sania-Z Outdoor LED Smart Wall Light White 10W 1180lm (952LV)
The Eglo Sania-Z outdoor LED smart wall light in white offers versatile exterior lighting for domestic properties. This durable outdoor wall light provides bright illumination for pathways, garden areas, and building exteriors, enhancing both security and ambiance. Featuring CCT and RGB functions, users can easily adjust the light colour from warm white to cool white, or select from a wide range of RGB colours. With 1180 lumens and a 10W integrated LED, it delivers efficient performance and a long 25,000 hour life. Control is simple via app, remote control, Amazon Alexa, or Google Home, with no smart hub required for operation.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- RGB & White
- Modern Minimal Design
- 1180lm
- Aluminium & Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Smart Control Via App
- Hub Not Required
View all: Eglo Outdoor Wall Lights
The Eglo Sania-Z outdoor LED smart wall light in white offers versatile exterior lighting for domestic properties. This durable outdoor wall light provides bright illumination for pathways, garden areas, and building exteriors, enhancing both security and ambiance. Featuring CCT and RGB functions, users can easily adjust the light colour from warm white to cool white, or select from a wide range of RGB colours. With 1180 lumens and a 10W integrated LED, it delivers efficient performance and a long 25,000 hour life. Control is simple via app, remote control, Amazon Alexa, or Google Home, with no smart hub required for operation.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- RGB & White
- Modern Minimal Design
- 1180lm
- Aluminium & Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Smart Control Via App
- Hub Not Required
View all: Eglo Outdoor Wall Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Aluminium & Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Colour | White |
| Colour Rendering Index | 80 CRI |
| Colour Temperature Description | Colour Changing - RGBW |
| Colour Temperature Value | 2700-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | F |
| Fitting Installation | Wall-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP55 |
| Indoor/Outdoor Usage | Outdoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Lens/Diffuser Material | Plastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGB & White |
| Lm | 1180 lm |
| Lm Band | 1001-1500 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Sania-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Consumption | 10 W |
| Power Consumption (Band) | 7 - 13.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 90 mm |
| Product Height | 80 mm |
| Product Type | Smart Wall Light |
| Product Width | 200 mm |
| Protection Class | Class II |
| Sensor Type | Without Sensor |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Transformer Not Required |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 10 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode